Address:
Andreas Herz Str. 5
85598 Baldham (Germany)
Work Hours
Monday to Friday: 8AM - 5.30PM
Address:
Andreas Herz Str. 5
85598 Baldham (Germany)
Work Hours
Monday to Friday: 8AM - 5.30PM
We can supply the following products with short lead times.
Get a Reply within 24 Hours
Contact us today: sales@ar-tronik.com
From Stock:
Part Number | Package | Quantity in stock | Unit |
ZMM5V6 5% | LL34 | 9497,5 | K |
1N4148 TB | DO-35 | 8969 | K |
M7 2K | SMA | 8426 | K |
BZT52C3V9S | SOD-323 | 8100 | K |
LL60P | LL34 | 7747,5 | K |
B5817W 1A | SOD-123 | 7410 | K |
ZMM12V 5% | LL34 | 6965 | K |
ZMM4V3 5% | LL34 | 5710 | K |
BZT52C3V6S | SOD-323 | 5472 | K |
1N4148WT | SOD-523 | 4519 | K |
B5817WS | SOD-323 | 3810 | K |
ZM4733A 1W5V1 | LL41 | 3570 | K |
ZMM5V1 5% | LL34 | 3137,5 | K |
ZMM9V1 5% | LL34 | 3112,5 | K |
1N4148W | SOD-123 | 3000 | K |
BAS16 | SOT-23 | 2940 | K |
BC847A | SOT-23 | 2541 | K |
BZT52C13S | SOD-323 | 2463 | K |
BZT52C20S | SOD-323 | 2274 | K |
ZM4742A 1W12V | LL41 | 1968,5 | K |
BZT52C6V8S | SOD-323 | 1935 | K |
ZMM8V2 5% | LL34 | 1905 | K |
ZM4735A 1W6V2 | LL41 | 1905 | K |
ZMM20V 5% | LL34 | 1797,5 | K |
ZM4732A 1W4V7 | LL41 | 1745 | K |
ZMM3B9 2% | LL34 | 1702,5 | K |
ZMM4B3 2% | LL34 | 1692,5 | K |
BC807-16 | SOT-23 | 1683 | K |
BZT52C4V3S | SOD-323 | 1668 | K |
MB10F 46MIL | MBF | 1640 | K |
ZMM5B6 2% | LL34 | 1570 | K |
ZMM6B2 2% | LL34 | 1407,5 | K |
ZMM7V5 5% | LL34 | 1362,5 | K |
BZX584C5V1 | SOD-523 | 1308 | K |
RS1M | SMA | 1282 | K |
ZM4728A 1W3V3 | LL41 | 1260 | K |
SD103AWT | SOD-523 | 1164 | K |
SD103AW | SOD-123 | 1035 | K |
ZMM27V 5% | LL34 | 1027,5 | K |
ZM4744A 1W15V | LL41 | 1005 | K |
BC846A | SOT-23 | 966 | K |
ZM4741A 1W11V | LL41 | 935 | K |
ZMM5B1 2% | LL34 | 915 | K |
MMBT5401 | SOT-23 | 912 | K |
BC858B | SOT-23 | 894 | K |
ZMM33V 5% | LL34 | 892,5 | K |
ZMM8V2 5% | LL34 | 887,5 | K |
BC848B | SOT-23 | 885 | K |
ZMM3V9 5% | LL34 | 825 | K |
MMBT3906 | SOT-23 | 816 | K |
ZMM20V 5% | LL34 | 812,5 | K |
ZM4736A 1W6V8 | LL41 | 810 | K |
ZMM30V 5% | LL34 | 797,5 | K |
S9015 | SOT-23 | 777 | K |
BZT52C7V5 | SOD-123 | 771 | K |
BAV21WS | SOD-323 | 768 | K |
ES1JF | SMAF | 711 | K |
S9014 | SOT-23 | 711 | K |
S9013 | SOT-23 | 705 | K |
BZT52C4V3 | SOD-123 | 675 | K |
ZMM6V8 5% | LL34 | 672,5 | K |
BAT54S KL4 | SOT-23 | 663 | K |
ZM4743A 1W13V | LL41 | 660 | K |
ZMM24V 5% | LL34 | 635 | K |
BZT52C5V6 | SOD-123 | 633 | K |
ZM4739A 1W9V1 | LL41 | 620 | K |
ZMM5V6 5% | LL34 | 615 | K |
BC817-40 | SOT-23 | 612 | K |
ZMM12V 5% | LL34 | 610 | K |
BZT52C12S | SOD-323 | 564 | K |
ZMM6V2 5% | LL34 | 552,5 | K |
F7 46MIL | SOD-123FL | 552 | K |
S8550 300MA | SOT-23 | 540 | K |
ZMM13V 5% | LL34 | 535 | K |
ZMM15V 5% | LL34 | 532,5 | K |
ZMM3B3 2% | LL34 | 505 | K |
ZM4729A 1W3V6 | LL41 | 495 | K |
ZM4731A 1W4V3 | LL41 | 495 | K |
K14 | SOD-123FL | 462,2 | K |
BAT54A KL2 | SOT-23 | 462 | K |
BZT52C2V2S | SOD-323 | 459 | K |
BAT54C KL3 | SOT-23 | 459 | K |
BC857A | SOT-23 | 456 | K |
ZMM27V 5% | LL34 | 442,5 | K |
BZX84C18 | SOT-23 | 441 | K |
ZMM4V3 5% | LL34 | 402,5 | K |
ZMM3V0 5% | LL34 | 400 | K |
ZMM18B 2% | LL34 | 397,5 | K |
ZM4738A 1W8V2 | LL41 | 385 | K |
BZX84C7V5 | SOT-23 | 378 | K |
BZT52B27 | SOD-123 | 375 | K |
ZMM7B5 2% | LL34 | 362,5 | K |
BAW56 | SOT-23 | 360 | K |
ZMM4V7 5% | LL34 | 337,5 | K |
MMSZ5235B | SOD-123 | 318 | K |
ZMM18V 5% | LL34 | 317,5 | K |
BZT52B5V6 | SOD-123 | 315 | K |
ZM4748A 1W22V | LL41 | 305 | K |
Additional information:
P/N | Housing | Packaging | Lead time if no stock | MOQ | |
M7 | SMA | T&R | RoHS | 4~6weeks | 5000 |
1N4148W | SOD123 | T&R | RoHS | 4~5weeks | 3000 |
1N4735A | DO-41 | Ammo | RoHS | 4~6weeks | 5000 |
1N4739A | DO-41 | Ammo | RoHS | 4~6weeks | 5000 |
1SMA4744 | SMA | T&R | RoHS | 4~6weeks | 5000 |
1N4746A | DO-41 | Ammo | RoHS | 4~6weeks | 5000 |
ZMM9V1 | LL34 | T&R | RoHS | 4~6weeks | 2500 |
MM3Z6V2-BL | SOD-323 | T&R | RoHS | 5-6weeks | 3000 |
P6KE440A | DO-15 | Ammo | RoHS | 5-6weeks | 3000 |
P6KE350A | DO-15 | Ammo | RoHS | 5-6weeks | 3000 |
BAV70W | SOT-323 | T&R | RoHS | 5-6weeks | 3000 |
BAV99W | SOT-323 | T&R | RoHS | 5-6weeks | 3000 |
SS14 | SMA | T&R | RoHS | 5~7weeks | 5000 |
1N4148 | DO-35 | Ammo | RoHS | 5~7weeks | 5000 |
1N4007 | DO-41 | Ammo | RoHS | 5~7weeks | 5000 |
BAT54C | SOT-23 | T&R | RoHS | 5~7weeks | 3000 |
1N5408 | DO-201AD | Ammo | RoHS | 5~7weeks | 1250 |
UF5408 | DO-201AD | Ammo | RoHS | 5~7weeks | 1250 |
MUR160 | DO-41 | Ammo | RoHS | 5~7weeks | 5000 |
MUR360 | DO-201AD | Ammo | RoHS | 5~7weeks | 1250 |
SF34G | DO-201AD | Ammo | RoHS | 5~7weeks | 1250 |
MBRS3200T3G | SMB | T&R | RoHS | 5~7weeks | 3000 |
1N4937 | DO-41 | Ammo | RoHS | 5~7weeks | 5000 |
1N4937 | DO-41 | Ammo | RoHS | 5~7weeks | 5000 |
1N4937 | DO-41 | Ammo | RoHS | 5~7weeks | 5000 |
1N5399 | DO-15 | Ammo | RoHS | 5~7weeks | 3000 |
ES1J | SMA | T&R | RoHS | 5~7weeks | 5000 |