Address:
Andreas Herz Str. 5
85598 Baldham (Germany)

Work Hours
Monday to Friday: 8AM - 5.30PM

Stock offer: MLCC Capacitors

ARTronik can deliver MLCC capacitors from stock or short lead time.

Get quotes and datasheets within 24h:
Contact us today with the parameters you need: sales@ar-tronik.com

DescriptionPNMOQLead time
0.1uF 100V X7R +/-10% 0603 T&R RoHS0603B104K101CR1-2weeks
0.1uF 10V X7R +/-10% 0402 T&R RoHS0402B104K100CR10K1-2weeks
0.1uF 25V X7R +/-10% 0402 T&R RoHS0402B104K250CR10K1-2weeks
100pF 100V NPO +/-5% 0603 T&R RoHS0603N101J101CR12K1-2weeks
100pF 50V NPO +/-1% 0402 T&R RoHS0402N101F500CR10K1-2weeks
0.01uF 16V X7R +/-10% 0402 T&R RoHS0402B103K160CR10K1-2weeks
0.01uF 50V X7R +/-10% 0603 T&R RoHS0603B103K500CR1-2weeks
0.01uF 50V NPO +/-5% 0603 T&R RoHS0603N103J500CR12K1-2weeks
10pF 100V NPO +/-5% 0603 T&R RoHS0603N100J101CR12K1-2weeks
10pF 50V NPO +/-5% 0402 T&R RoHS0402N100J500CR12K1-2weeks
10uF 10V X5R +/-10% 0603 T&R RoHS0603X106K100CR1-2weeks
10uF 10V X7R +/-10% 0805 T&R RoHS0805B106K100CR1-2weeks
10uF 25V X5R +/-20% 0603 T&R RoHS0603X106M250CR12K1-2weeks
10uF 63V X7R +/-20% 1210 T&r RoHS1210B106M630CR10K1-2weeks
1000pF 100V NPO +/-5% 0603 T&R RoHS0603N102J101CR12K1-2weeks
1000pF 50V X7R +/-10% 0402 T&R RoHS0402B102K500CR10K1-2weeks
1uF 10V X5R +/-10% 0402 T&R RoHS0402X105K100CR1-2weeks
1uF 25V X7R +/-10% 0603 T&R RoHS0603B105K250CR1-2weeks
1uF 50V X5R +/-10% 0603 T&R RoHS0603X105K500CR12K1-2weeks
0.22uF 16V X7R +/-10% 0402 T&R RoHS0402B224K160CR10K1-2weeks
220pF 50V NPO +/-5% 0402 T&R RoHS0402N221J500CR10K1-2weeks
0.022uF 50V X7R +/-10% 0603 T&R RoHS0603B223K500CR12K1-2weeks
22uF 25V X5R +/-20% 1206 T&R RoHS1206X226M250CR12K1-2weeks
2.2uF 25V X7R +/-10% 0805 T&R RoHS0805B225K250CR1-2weeks
2.2uF 6.3V X7R +/-10% 0603 T&R RoHS0603B225K6R3CR12K1-2weeks
3300pF 100V X7R +/-10% 0603 T&R RoHS0603B332K101CR12K1-2weeks
0.47uF 25V X7R +/-10% 0603 T&R RoHS0603B474K250CR12K1-2weeks
0.047uF 50V X7R +/-10% 0603 T&R RoHS0603B473K500CR12K1-2weeks
47uF 10V X5R +/-10% 1206 T&R RoHS1206X476K100CR1-2weeks
4700pF 50V +/-10% X7R 0402 T&R RoHS0402B472K500CR10K1-2weeks
4700pF 50V NPO +/-5% 0603 T&R RoHS0603N472J500CR12K1-2weeks
4.7uF 10V X7R +/-10% 0805 T&R RoHS0805B475K100CR12K1-2weeks
4.7uF 25V X7R +/-10% 0805 T&R RoHS0805B475K250CR12K1-2weeks
4.7uF 50V X5R +/-10% 0805 T&R RoHS0805X475K500CR12K1-2weeks
6.8pF 50V NPO +/-0.25pF 0402 T&R RoHS0402N6R8C500CR10K1-2weeks
6.8pF 50V NPO +/-0.25pF 0603 T&R RoHS0603N6R8C500CR12K1-2weeks
0.082uF 25V X7R +/-10% 0603 T&R RoHS0603B823K250CR12K1-2weeks

Inquiry form